Yorsipp Fees
| Set Up* | £620 |
| Annual Administration | £680 |
| Transaction Charge | £27.50 |
| Purchase of Unquoted Shares | £315 |
| Scheme Loans | £370 |
| Scheme Borrowing (including Property Purchase) |
£315 |
| Initial Benefit Crystallisation | £175 |
| Payment of Annual Pension | £110 |
| Annuity Purchase | £65 |
| Transfer to another provider | £300 |
| Property Purchase | £650 |
| Annual Property Administration | £580 |
| Sale of Property | £475 |
| Aborted Property Purchase | £315 |
| Refurbishment (less than £100K) | £160 |
| VAT Registration | £100 |
| VAT Returns | £100 |
* A reduced set up fee will be charged where the transfer is being made from an existing SIPP or SSAS.
Transactions include the following:
- Issuing of a cheque
- Switch Instructions
- Investment Instruction
- Disinvestment Instruction
- Valuation (per asset)
- Non standard HMRC returns.
All fees are inclusive of VAT.
Eligibility
Yorsipp Fees